Home > Services > Online Professional > Transaction Fees

Online Professional

Transaction Fees Per Side

CQG * Clearing Exchange NFA Total
GLOBEX
E-mini Currency 0.50 0.35 0.50 0.01 1.36
E-mini Equity 0.50 0.39 0.75 0.01 1.65
Interest Rate 0.50 0.64 0.55 0.01 1.70
Currency 0.50 0.60 1.00 0.01 2.11
Equity Index 0.50 0.78 1.50 0.01 2.79
Nikkei 225 0.50 0.78 1.25 0.01 2.54
Ag Products 0.50 0.06 1.75 0.01 2.32
ECBOT
Big Dow 0.50 0.06 1.50 0.01 2.07
Mini-Dow 0.50 0.06 0.85 0.01 1.42
US Debt Futures 0.50 0.06 0.50 0.01 1.07
Other Financials 0.50 0.06 0.90 0.01 1.47
Ags 0.50 0.06 1.75 0.01 2.32
Mini-Ags 0.50 0.06 0.40 0.01 0.97
Metals 0.50 0.06 1.00 0.01 1.57
Mini Metals 0.50 0.06 0.75 0.01 1.32
NYMEX
Energies 0.50 1.45 0.01 1.96
Mini Energies 0.50 1.20 0.01 1.71
Mini Nat Gas 0.50 0.50 0.01 1.01
COMEX
Metals 0.50 1.45 0.01 1.96
NYBOT
Softs 0.50 1.75 0.01 2.26
KCBOT
Wheat 0.50 0.10 1.70 0.01 2.31
EUREX
.20 Euro 0.50 0.20 0.01 0.71 Euro
.50 Euro 0.50 0.50 0.01 1.01 Euro
LIFFE
.28 GBP 0.50 0.28 0.01 0.79 GBP
.40 GBP 0.50 0.40 0.01 0.91 GBP

* CQG transaction fee does not apply to CQG Integrated Client users.

This information is believed to be reliable but is not guaranteed as to accuracy.
No responsibility is assumed with respect to this information.