Home > Trader's Center > Contract Specifications
Trade Online
Trader's Center
- Tools & Research
- Commodity News
- Quotes & Charts
- Contract Specifications
- Trade with the President
- Weekly Newsletter
- Weather Forecasts
- Commodity Calendar
Free Market Alert
Contract Specifications and Margin Requirements
| Click on a contract name for additional details. | Margin Requirements | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Commodity | Exchange | CQG | RAN | Trading Hours Central Time |
Spec. Initial |
Spec. Maint. |
Spec. Spread |
Hedge Initial |
Hedge Maint. |
Hedge Spread |
| CURRENCIES | ||||||||||
| Australian Dollar | GLOBEX | DA6 | GAD | 17:00 - 16:00 | 2,430 | 1,800 | 440 | 1,800 | 1,800 | 325 |
| Australian Dollar | CME | DA | AD | 7:20 - 14:00 | 2,430 | 1,800 | 440 | 1,800 | 1,800 | 325 |
| British Pound | GLOBEX | BP6 | GBP | 17:00 - 16:00 | 2,430 | 1,800 | 440 | 1,800 | 1,800 | 325 |
| British Pound | CME | BP | BP | 7:20 - 14:00 | 2,700 | 2,000 | 440 | 2,000 | 2,000 | 325 |
| Canadian Dollar | GLOBEX | CA6 | GCD | 17:00 - 16:00 | 2,565 | 1,900 | 440 | 1,900 | 1,900 | 325 |
| Canadian Dollar | CME | CA | CD | 7:20 - 14:00 | 2,700 | 2,000 | 440 | 2,000 | 2,000 | 325 |
| Euro FX | GLOBEX | EU6 | GEC | 17:00 - 16:00 | 3,510 | 2,600 | 375 | 2,600 | 2,600 | 225 |
| Euro FX | CME | EU | EC | 7:20 - 14:00 | 3,510 | 2,600 | 375 | 2,600 | 2,600 | 225 |
| Eurodollar | GLOBEX | EDA | GED | 17:00 - 16:00 | 945 | 700 | 0 | 0 | 0 | 0 |
| Japanese Yen | GLOBEX | JY6 | GJY | 17:00 - 16:00 | 3,780 | 2,800 | 440 | 2,800 | 2,800 | 325 |
| Japanese Yen | CME | JY | JY | 7:20 - 14:00 | 3,780 | 2,800 | 440 | 2,800 | 2,800 | 325 |
| Swiss Franc | GLOBEX | SF6 | GSF | 17:00 - 16:00 | 3,240 | 2,400 | 440 | 2,400 | 2,400 | 325 |
| Swiss Franc | CME | SF | SF | 7:20 - 14:00 | 3,240 | 2,400 | 440 | 2,400 | 2,400 | 325 |
| ENERGY | ||||||||||
| Crude Oil | NYMEX | CLE | ECL | 17:00 - 16:15 | 8,775 | 6,500 | 540 | 8,775 | 6,500 | 400 |
| Ethanol | GLOBEX | ZEE | ZE | 18:36 - 6:00, 9:30 - 13:15 | 3,645 | 2,700 | 2,430 | 2,500 | 2,500 | 1,800 |
| Heating Oil | NYMEX | HOE | EHO | 17:00 - 16:15 | 10,800 | 8,000 | 405 | 10,800 | 8,000 | 300 |
| Mini Crude Oil | NYMEX | NQM | QM | 17:00 - 16:15 | 4,388 | 3,250 | 270 | 4,388 | 3,250 | 200 |
| Mini Natural Gas | NYMEX | NQG | QG | 17:00 - 16:15 | 2,025 | 1,500 | 405 | 1,500 | 1,500 | 300 |
| Natural Gas | NYMEX | NGE | ENG | 17:00 - 16:15 | 8,100 | 6,000 | 1,690 | 6,000 | 6,000 | 1,250 |
| RB Gas | NYMEX | RBE | ERH | 17:00 - 16:15 | 10,125 | 7,500 | 405 | 10,125 | 7,500 | 300 |
| EUREX | ||||||||||
| DAX Index | EUREX | DD | GX | 1:00 - 15:00 | 11,400 | 11,400 | 11,400 | 11,400 | 11,400 | 11,400 |
| Euro Bobl | EUREX | DL | OB | 1:00 - 15:00 | 800 | 800 | 800 | 800 | 800 | 800 |
| Euro Bund | EUREX | DB | EE | 1:00 - 15:00 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
| Euro Schatz | EUREX | DG | EV | 1:00 - 15:00 | 350 | 350 | 350 | 350 | 350 | 350 |
| FOOD & FIBER | ||||||||||
| Butter | CME | CCB | CB | 9:30 - 13:10 | 2,700 | 2,000 | 1,080 | 2,000 | 2,000 | 800 |
| Cocoa | ICE | CCE | ICO | 01:30 - 14:15 | 2,660 | 1,900 | 350 | 1,900 | 1,900 | 250 |
| Cocoa | NYMEX | CJ | CCO | 17:00 - 16:15 | 3,375 | 2,500 | 150 | 2,500 | 2,500 | 150 |
| Cocoa | NYBOT | CC | CO | 7:00 - 10:50 | 1,400 | 1,000 | 350 | 1,000 | 1,000 | 250 |
| Coffee | ICE | KCE | IKC | 01:30 - 14:15 | 4,900 | 3,500 | 280 | 3,500 | 3,500 | 200 |
| Coffee | NYMEX | KT | CKC | 17:00 - 16:15 | 6,750 | 5,000 | 150 | 5,000 | 5,000 | 150 |
| Coffee | NYBOT | CF | KC | 7:30 - 11:30 | 4,200 | 3,000 | 280 | 3,000 | 3,000 | 200 |
| Cotton #2 | ICE | CTE | ICT | 01:30- 14:15 | 4,900 | 3,500 | 420 | 3,500 | 3,500 | 300 |
| Cotton #2 | NYMEX | NTT | CCT | 17:00 - 16:15 | 4,725 | 3,500 | 420 | 3,500 | 3,500 | 300 |
| Cotton #2 | NYBOT | CT | CT | 9:30 - 13:15 | 4,900 | 3,500 | 420 | 3,500 | 3,500 | 300 |
| Dry Whey | GLOBEX | GDY | WY | 17:00 - 16:00 | 1,620 | 1,200 | 1,080 | 1,200 | 1,200 | 800 |
| Milk (Class III) | GLOBEX | GDC | GDA | 17:00 - 16:00 | 2,025 | 1,500 | 810 | 1,500 | 1,500 | 600 |
| Milk (Class III) | CME | MA | DA | 9:40 - 13:10 | 2,025 | 1,500 | 810 | 1,500 | 1,500 | 600 |
| Orange Juice | ICE | OJE | IOJ | 6:00 - 14:15 | 1,890 | 1,350 | 420 | 1,350 | 1,350 | 300 |
| Orange Juice | NYMEX | NFJ | COJ | 17:00 - 16:15 | 1,890 | 1,350 | 420 | 1,350 | 1,350 | 300 |
| Orange Juice - A | NYBOT | OJ | OJ | 9:00 - 12:30 | 1,890 | 1,350 | 420 | 1,350 | 1,350 | 300 |
| Sugar #11 | ICE | SBE | ISB | 01:30 - 14:15 | 1,400 | 1,000 | 280 | 1,000 | 1,000 | 200 |
| Sugar #11 | NYMEX | YO | CSB | 17:00 - 16:15 | 1,650 | 1,500 | 350 | 1,500 | 1,500 | 250 |
| Sugar #11 | NYBOT | SU | SB | 7:10 - 11:30 | 1,400 | 1,000 | 280 | 1,000 | 1,000 | 200 |
| GRAINS | ||||||||||
| Canola | ICE | WR | ZRS | 20:00 - 13:15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn | GLOBEX | ZCE | ZC | 9:30 - 13:15, 18:00 - 6:00 | 1,350 | 1,000 | 340 | 1,000 | 1,000 | 250 |
| Corn | CBOT | C | C | 9:30 - 13:15 | 1,350 | 1,000 | 340 | 1,000 | 1,000 | 250 |
| KC Wheat | GLOBEX | KWE | KE | 9:30 - 13:15, 18:00 - 6:00 | 4,500 | 3,600 | 1,620 | 3,600 | 3,600 | 1,200 |
| KC Wheat | KCBT | KW | KW | 9:30 - 13:15 | 4,500 | 3,600 | 1,620 | 3,600 | 3,600 | 1,200 |
| Mini Beans | GLOBEX | XB | XB | 9:30 - 13:45, 18:00 - 6:00 | 1,182 | 875 | 54 | 875 | 875 | 40 |
| Mini Beans | CBOT | YK | YK | 9:30 - 13:45 | 1,182 | 875 | 54 | 875 | 875 | 40 |
| Mini Corn | GLOBEX | XC | XC | 9:30 - 13:45, 18:00 - 6:00 | 338 | 250 | 40 | 250 | 250 | 40 |
| Mini Corn | CBOT | YC | YC | 9:30 - 13:45 | 338 | 250 | 40 | 250 | 250 | 40 |
| Mini Wheat | GLOBEX | XW | XW | 9:30 - 13:45, 18:00 - 6:00 | 1,215 | 900 | 41 | 900 | 900 | 30 |
| Mini Wheat | CBOT | YW | YW | 9:30 - 13:45 | 1,215 | 900 | 41 | 900 | 900 | 30 |
| Minneapolis Wheat | GLOBEX | MWE | MWE | 9:30 - 13:15 | 10,725 | 8,250 | 1,200 | 8,250 | 8,250 | 900 |
| Minneapolis Wheat | MGEX | MW | MW | 9:30 - 13:15 | 10,725 | 8,250 | 1,200 | 8,250 | 8,250 | 900 |
| Oats | GLOBEX | ZOE | ZO | 9:30 - 13:15, 18:00 - 6:00 | 1,350 | 1,000 | 647 | 1,000 | 1,000 | 478 |
| Oats | CBOT | O | O | 9:30 - 13:15 | 1,350 | 1,000 | 647 | 1,000 | 1,000 | 478 |
| Rough Rice | GLOBEX | ZRE | ZR | 9:30 - 13:15, 18:00 - 6:00 | 3,105 | 2,300 | 506 | 2,300 | 2,300 | 375 |
| Rough Rice | CBOT | RCA | NR | 9:30 - 13:15 | 3,105 | 2,300 | 506 | 2,300 | 2,300 | 375 |
| Soy Meal | GLOBEX | ZME | ZM | 9:30 - 13:15, 18:00 - 6:00 | 2,700 | 2,000 | 510 | 2,000 | 2,000 | 375 |
| Soy Meal | CBOT | SM | SM | 9:30 - 13:15 | 2,700 | 2,000 | 510 | 2,000 | 2,000 | 375 |
| Soy Oil | GLOBEX | ZLE | ZL | 9:30 - 13:15, 18:00 - 6:00 | 2,295 | 1,700 | 510 | 1,700 | 1,700 | 375 |
| Soy Oil | CBOT | BO | BO | 9:30 - 13:15 | 2,295 | 1,700 | 510 | 1,700 | 1,700 | 375 |
| Soybeans | GLOBEX | ZSE | ZS | 9:30 - 13:15, 18:00 - 6:00 | 4,725 | 3,500 | 607 | 3,500 | 3,500 | 450 |
| Soybeans | CBOT | S | S | 9:30 - 13:15 | 4,725 | 3,500 | 607 | 3,500 | 3,500 | 450 |
| Wheat | GLOBEX | ZWA | ZW | 9:30 - 13:15, 18:00 - 6:00 | 6,075 | 4,500 | 2,430 | 4,500 | 4,500 | 1,800 |
| Wheat | CBOT | W | W | 9:30 - 13:15 | 9,113 | 6,750 | 2,430 | 1,500 | 1,500 | 1,800 |
| INDICES & INTEREST RATES | ||||||||||
| $5 DIJA | GLOBEX | YM | YM | 15:30 - 15:15 | 3,505 | 2,805 | 135 | 2,805 | 2,805 | 100 |
| CCI | ICE | CIE | CI | 00:30 - 14:15 | 4,000 | 4,000 | 500 | 4,000 | 4,000 | 500 |
| CRB Index | NYBOT | CR | CR | 9:00 - 13:30 | 3,000 | 3,000 | 200 | 3,000 | 3,000 | 200 |
| DJIA Index | CBOT | DF | DJ | 7:20 - 15:15, 19:15 - 7:00 | 7,005 | 5,605 | 270 | 5,605 | 5,605 | 200 |
| Dollar Index | ICE | DXE | IDX | 19:00 - 17:00 | 1,130 | 850 | 200 | 1,130 | 850 | 150 |
| E-Mini Nasdaq 100 | CME | ENQ | EN | 15:30 - 15:15 | 2,750 | 2,200 | 250 | 2,200 | 2,200 | 200 |
| E-Mini S&P | CME | EP | ES | 15:30 - 15:15 | 4,500 | 3,600 | 250 | 3,600 | 3,600 | 200 |
| Eurodollar | GLOBEX | GED | GED | 17:00 - 16:00 | 745 | 550 | 340 | 550 | 550 | 250 |
| Nasdaq 100 | GLOBEX | GND | GNQ | 15:45 - 8:15 | 13,750 | 11,000 | 1,250 | 11,000 | 11,000 | 1,000 |
| Nasdaq 100 | CME | ND | NQ | 8:30 - 15:15 | 13,750 | 11,000 | 1,250 | 11,000 | 11,000 | 1,000 |
| Nikkei 225 | CME | NK | NK | 8:00 - 15:15 | 5,000 | 4,000 | 270 | 4,000 | 4,000 | 200 |
| S&P 500 | GLOBEX | SPA | GSP | 15:45 - 8:15 | 22,500 | 18,000 | 1,250 | 18,000 | 18,000 | 1,000 |
| S&P 500 | CME | SP | SP | 8:30 - 15:15 | 22,500 | 18,000 | 1,250 | 18,000 | 18,000 | 1,000 |
| US T-Bonds, 30-yr | GLOBEX | USA | ZB | 18:00 - 16:00 | 2,295 | 1,700 | 270 | 1,700 | 1,700 | 200 |
| US T-Notes, 10-yr | GLOBEX | TYA | ZN | 18:00 - 16:00 | 2,160 | 1,600 | 200 | 1,600 | 1,600 | 200 |
| US T-Notes, 2-yr | GLOBEX | TUA | ZT | 18:00 - 16:00 | 1,215 | 900 | 200 | 900 | 900 | 200 |
| US T-Notes, 5-yr | GLOBEX | FVA | ZF | 18:00 - 16:00 | 1,485 | 1,100 | 200 | 1,100 | 1,100 | 200 |
| LIFFE | ||||||||||
| 3 Month Eurodollar | LIFFE | LFED | 07:00 - 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Month EuroYen (TIBOR) | LIFFE | QY | 07:00 - 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cocoa | LIFFE | QC | 09:30 - 16:50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Euribor, 3 Month | LIFFE | QEA | 01:00 - 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Euribor, 3 Month Pit | LIFFE | QE | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Euroswiss, 3 Month | LIFFE | QNA | 07:30 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Five Year Euro Swapnote | LIFFE | QBA | 07:00 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FTSE 100 Index | LIFFE | QFA | 08:00 - 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FTSE 100 Index Options (Euro) | LIFFE | QXE | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FTSE 250 Index | LIFFE | QT | 08:00 -17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FTSE Eurotop 100 Index | LIFFE | QZ | 08:00 - 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilt Long | LIFFE | QGA | 08:00 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japenese 10 Year Govt. Bond | LIFFE | QJ | 07:00 - 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MSCI Euro Index | LIFFE | MCU | 08:00 - 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MSCI Pan-Euro Index | LIFFE | MCP | 08:00 - 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raw Sugar | LIFFE | RSU | 09:45 - 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robusta Coffee | LIFFE | QA | 08:00 - 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robusta Coffee (NO.409) | LIFFE | LRC | 08:00 - 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Short Sterling, 3 Month | LIFFE | QSA | 07:30 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Short Sterling, 3 Month Pit | LIFFE | QS | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ten Year Euro Swapnote | LIFFE | QLA | 07:00 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Two Year Euro Swapnote | LIFFE | TWS | 07:00 - 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wheat | LIFFE | VW | 0 | 0 | 0 | 0 | 0 | 0 | ||
| White Sugar | LIFFE | QW | 09:45 - 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIVESTOCK | ||||||||||
| Feeder Cattle | CME | GF | FC | 9:05 - 13:00 | 1,350 | 1,000 | 610 | 1,000 | 1,000 | 450 |
| Lean Hogs | CME | HE | LH | 9:05 - 13:00 | 1,215 | 900 | 745 | 900 | 900 | 550 |
| Live Cattle | CME | GLE | LC | 9:05 - 13:00 | 1,080 | 800 | 540 | 800 | 800 | 400 |
| Pork Bellies | CME | GPB | PB | 9:05 - 13:00 | 1,620 | 1,200 | 810 | 1,200 | 1,200 | 600 |
| MATIF | ||||||||||
| CAC-40 Index | MATIF | PIL | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maize--Euronext | MATIF | PZ | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Milling Wheat--Euronext | MATIF | PV | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rapessed--Euronext | MATIF | PM | 0 | 0 | 0 | 0 | 0 | 0 | ||
| METALS | ||||||||||
| Copper | NYMEX | CPE | EHG | 17:00 - 16:15 | 7,765 | 5,750 | 205 | 5,750 | 5,750 | 150 |
| ECBOT Gold | ECBOT | ZO | ZG | 18:16 - 16:00 | 4,455 | 3,300 | 100 | 3,300 | 3,300 | 75 |
| ECBOT Silver | ECBOT | ZI | ZI | 18:16 - 16:00 | 10,125 | 7,500 | 300 | 7,500 | 7,500 | 75 |
| Gold | NYMEX | GCE | EGC | 17:00 - 16:15 | 4,725 | 3,500 | 81 | 3,500 | 3,500 | 60 |
| Mini Gold | ECBOT | YG | YG | 18:16 - 16:00 | 1,485 | 1,100 | 100 | 1,100 | 1,100 | 75 |
| Mini Silver | ECBOT | YI | YI | 18:16 - 16:00 | 2,025 | 1,500 | 100 | 1,500 | 1,500 | 50 |
| Palladium | NYMEX | PAE | EPA | 17:00 - 16:15 | 6,075 | 4,500 | 500 | 6,075 | 4,500 | 500 |
| Platinum | NYMEX | PLE | EPL | 17:00 - 16:15 | 9,450 | 7,000 | 405 | 9,450 | 7,000 | 300 |
| Silver | NYMEX | SIE | ESI | 17:00 - 16:15 | 7,765 | 5,750 | 110 | 5,750 | 5,750 | 80 |
| WOOD | ||||||||||
| Lumber | CME | LB | LB | 9:00 - 13:05 | 1,650 | 1,100 | 1,050 | 1,100 | 1,100 | 700 |
Contract specifications are subject to change without notice. All information is from sources believed to be reliable, but it is not guaranteed as to accuracy, nor is it purported to be complete. Any information contained herein is subject to change without notice. Efutures cannot be responsible for any damages, alleged or otherwise, that may result from any used made by any person upon any information in this publication. Investors are reminded of inherent risks associated with trading futures and options on futures contracts, much like any leveraged instrument.