Home > Trader's Center > Contract Specifications
Trader's Center
Contract Specifications and Margin Requirements
| Click on a contract name for additional details. | Margin Requirements | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Commodity | Exchange | CQG | RAN | Trading Hours Central Time |
Spec. Initial |
Spec. Maint. |
Spec. Spread |
Hedge Initial |
Hedge Maint. |
Hedge Spread |
| CURRENCIES | ||||||||||
| Australian Dollar | GLOBEX | DA6 | GAD | 17:00 - 16:00 | 1,650 | 1,500 | 55 | 1,500 | 1,500 | 50 |
| British Pound | GLOBEX | BP6 | GBP | 17:00 - 16:00 | 1,320 | 1,200 | 55 | 1,200 | 1,200 | 50 |
| Canadian Dollar | GLOBEX | CA6 | GCD | 17:00 - 16:00 | 1,100 | 1,000 | 101 | 1,000 | 1,000 | 75 |
| Chinese Renminbi - USD | GLOBEX | RMB | RMB | 17:00- 16:00 | 1,620 | 1,200 | 945 | 1,200 | 1,200 | 700 |
| E-MINI EURO FX | GLOBEX | EEU | M7 | 17:00-16:00 | 1,240 | 1,125 | 245 | 1,125 | 1,125 | 180 |
| EMINI JAP YEN | GLOBEX | EJY | JE | 17:00-16:00 | 1,705 | 1,550 | 150 | 1,550 | 1,550 | 150 |
| Euro FX | GLOBEX | EU6 | GEC | 17:00 - 16:00 | 2,475 | 2,250 | 375 | 2,250 | 2,250 | 225 |
| Japanese Yen | GLOBEX | JY6 | GJY | 17:00 - 16:00 | 3,410 | 3,100 | 450 | 3,100 | 3,100 | 325 |
| Mexican Peso | GLOBEX | MX6 | GME | 17:00-16:00 | 2,200 | 2,000 | 500 | 2,000 | 2,000 | 400 |
| New Zealand Dollar | GLOBEX | NE6 | GNE | 17:00-16:00 | 1,650 | 1,500 | 0 | 1,500 | 1,500 | 0 |
| Swiss Franc | GLOBEX | SF6 | GSF | 17:00 - 16:00 | 2,200 | 2,000 | 135 | 2,000 | 2,000 | 100 |
| ENERGY | ||||||||||
| Crude Oil | NYMEX | CLE | ECL | 17:00 - 16:15 | 4,510 | 4,100 | 1,350 | 4,100 | 4,100 | 1,000 |
| E-Mini Crude Oil | NYMEX | NQM | QM | 17:00 - 16:15 | 2,255 | 2,050 | 275 | 2,050 | 2,050 | 500 |
| E-Mini Heating Oil | NYMEX | NQH | QH | 17:00-16:15 | 2,145 | 1,950 | 0 | 1,950 | 1,950 | 0 |
| E-Mini Natural Gas | NYMEX | NQG | QG | 17:00 - 16:15 | 650 | 590 | 405 | 590 | 590 | 300 |
| Ethanol | GLOBEX | ZEE | ZE | 17:00-16:15 | 5,130 | 3,800 | 0 | 3,800 | 3,800 | 0 |
| Heating Oil | NYMEX | HOE | EHO | 17:00 - 16:15 | 4,290 | 3,900 | 675 | 3,900 | 3,900 | 550 |
| Natural Gas | NYMEX | NGE | ENG | 17:00 - 16:15 | 2,585 | 2,350 | 1,350 | 2,350 | 2,350 | 1,000 |
| RBob Gasoline | NYMEX | RBE | ERH | 17:00 - 16:15 | 5,500 | 5,000 | 825 | 5,000 | 5,000 | 750 |
| EUREX | ||||||||||
| DAX Index | EUREX | DD | GX | 12:30 - 16:00 | 12,300 | 12,300 | 0 | 0 | 0 | 0 |
| DJ Euro Stox 50 | EUREX | DSX | DJE | 0 | 0 | 0 | 0 | 0 | 0 | |
| Euro Bobl | EUREX | DL | OB | 2:00 - 16:00 | 1,000 | 1,000 | 140 | 1,000 | 1,000 | 140 |
| Euro Bund | EUREX | DB | EE | 1:00 - 16:00 | 2,030 | 2,030 | 436 | 2,030 | 2,030 | 436 |
| Euro Schatz | EUREX | DG | EV | 2:00 - 16:00 | 350 | 350 | 137 | 350 | 350 | 137 |
| FOOD & FIBER | ||||||||||
| Butter | CME | CCB | CB | 9:30 - 13:10 | 1,620 | 1,200 | 1,080 | 1,200 | 1,200 | 800 |
| Cocoa | ICE | CCE | ICO | 3:00 - 13:00 | 880 | 800 | 280 | 800 | 800 | 200 |
| Cocoa | NYBOT | CC | CO | 7:00 - 12:00 | 880 | 800 | 280 | 800 | 800 | 200 |
| Coffee | ICE | KCE | IKC | 2:30 - 13:00 | 2,750 | 2,500 | 2,380 | 2,500 | 2,500 | 1,700 |
| Coffee | NYBOT | CF | KC | 7:00- 12:30 | 2,750 | 2,500 | 2,380 | 2,500 | 2,500 | 1,700 |
| Cotton #2 | ICE | CTE | ICT | 8:00- 13:30 | 1,980 | 1,800 | 1,200 | 1,800 | 1,800 | 1,200 |
| Cotton #2 | NYBOT | CT | CT | 9:30 - 13:15 | 1,980 | 1,800 | 1,200 | 1,800 | 1,800 | 1,200 |
| Dry Whey | GLOBEX | GDY | WY | 17:00 - 16:00 | 2,700 | 2,000 | 600 | 2,000 | 2,000 | 600 |
| Milk (Class III) | GLOBEX | GDC | GDA | 17:00 - 16:00 | 1,755 | 1,300 | 1,350 | 1,300 | 1,300 | 1,000 |
| Milk (Class III) | CME | MA | DA | 9:40 - 13:10 | 1,755 | 1,300 | 1,350 | 1,300 | 1,300 | 1,000 |
| Milk (Class IV) | GLOBEX | GDK | GDK | 17:00-16:00 | 1,755 | 1,300 | 945 | 1,300 | 1,300 | 700 |
| Orange Juice | ICE | OJE | IOJ | 7:00 - 13:00 | 2,090 | 1,900 | 900 | 1,900 | 1,900 | 900 |
| Orange Juice - A | NYBOT | OJ | OJ | 9:00 - 12:30 | 2,090 | 1,900 | 900 | 1,900 | 1,900 | 900 |
| Sugar #11 | ICE | SBE | ISB | 2:30 - 13:00 | 825 | 750 | 750 | 750 | 750 | 750 |
| Sugar #11 | NYBOT | SU | SB | 7:10 - 12:30 | 825 | 750 | 750 | 750 | 750 | 750 |
| GRAINS | ||||||||||
| Canola | ICE | WR | ZRS | 20:00 - 13:15 | 540 | 400 | 0 | 400 | 400 | 0 |
| Corn | GLOBEX | ZCE | ZC | 8:30 - 13:15, 19:00 - 7:45 | 2,700 | 2,000 | 2,025 | 2,000 | 2,000 | 1,500 |
| Corn | CBOT | C | C | 8:30 - 13:15 | 2,700 | 2,000 | 2,025 | 2,000 | 2,000 | 1,500 |
| KC Wheat | GLOBEX | KWE | KE | 8:30 - 13:15, 19:00 - 7:45 | 3,125 | 2,500 | 1,620 | 2,500 | 2,500 | 1,200 |
| KC Wheat | KCBT | KW | KW | 8:30 - 13:15 | 3,125 | 2,500 | 1,620 | 2,500 | 2,500 | 1,200 |
| Mini Beans | GLOBEX | XB | XB | 8:30 - 13:45, 19:00 - 7:45 | 1,013 | 750 | 405 | 750 | 750 | 300 |
| Mini Beans | CBOT | YK | YK | 8:30 - 13:45 | 1,013 | 750 | 405 | 750 | 750 | 300 |
| Mini Corn | GLOBEX | XC | XC | 8:30 - 13:45, 19:00 - 7:45 | 540 | 400 | 203 | 300 | 300 | 150 |
| Mini Corn | CBOT | YC | YC | 8:30 - 13:45 | 540 | 400 | 203 | 400 | 400 | 150 |
| Mini Wheat | GLOBEX | XW | XW | 8:30 - 13:45, 19:00 - 7:45 | 650 | 480 | 270 | 480 | 480 | 200 |
| Mini Wheat | CBOT | YW | YW | 8:30 - 13:45 | 650 | 480 | 270 | 480 | 480 | 200 |
| Minneapolis Wheat | GLOBEX | MWE | MWE | 8:30 - 13:15, 19:00 - 7:45 | 3,250 | 2,500 | 900 | 2,500 | 2,500 | 900 |
| Oats | GLOBEX | ZOE | ZO | 8:30 - 13:15, 19:00 - 7:45 | 1,350 | 1,000 | 810 | 1,000 | 1,000 | 600 |
| Oats | CBOT | O | O | 8:30 - 13:15 | 1,350 | 1,000 | 810 | 600 | 1,000 | 350 |
| Rough Rice | GLOBEX | ZRE | ZR | 8:30 - 13:15, 19:00 - 7:45 | 1,350 | 1,000 | 610 | 1,000 | 1,000 | 450 |
| Rough Rice | CBOT | RCA | NR | 8:30 - 13:15 | 1,350 | 1,000 | 610 | 1,000 | 1,000 | 450 |
| Soy Meal | GLOBEX | ZME | ZM | 8:30 - 13:15, 19:00 - 7:45 | 2,700 | 2,000 | 1,350 | 2,000 | 2,000 | 1,000 |
| Soy Meal | CBOT | SM | SM | 8:30 - 13:15 | 2,700 | 2,000 | 1,350 | 2,000 | 2,000 | 1,000 |
| Soy Oil | GLOBEX | ZLE | ZL | 8:30 - 13:15, 19:00 - 7:45 | 1,688 | 1,250 | 475 | 1,250 | 1,250 | 350 |
| Soy Oil | CBOT | BO | BO | 8:30 - 13:15 | 1,688 | 1,250 | 475 | 1,250 | 1,250 | 350 |
| Soybeans | GLOBEX | ZSE | ZS | 8:30 - 13:15, 19:00 - 7:45 | 4,590 | 3,400 | 2,025 | 3,400 | 3,400 | 1,500 |
| Soybeans | CBOT | S | S | 8:30 - 13:15 | 4,590 | 3,400 | 2,025 | 3,400 | 3,400 | 1,500 |
| Wheat | GLOBEX | ZWA | ZW | 8:30 - 13:15, 19:00 - 7:45 | 3,240 | 2,400 | 1,350 | 2,400 | 2,400 | 1,000 |
| Wheat | CBOT | W | W | 8:30 - 13:15 | 3,240 | 2,400 | 1,350 | 2,400 | 2,400 | 1,000 |
| INDICES & INTEREST RATES | ||||||||||
| $5 DIJA | GLOBEX | YM | YM | 17:00 - 16:15 | 2,750 | 2,500 | 135 | 2,500 | 2,500 | 100 |
| CCI | ICE | CIE | ICC | 00:30 - 14:15 | 8,030 | 7,300 | 1,870 | 7,300 | 7,300 | 1,700 |
| CRB Index | NYBOT | CRE | CR | 9:00 - 13:30 | 1,000 | 1,000 | 200 | 1,000 | 1,000 | 200 |
| DJIA Index | CBOT | DF | DJ | 7:20 - 15:15, 19:15 - 7:00 | 5,500 | 5,000 | 270 | 5,000 | 5,000 | 200 |
| Dollar Index | ICE | DXE | IDX | 19:00 - 16:00 | 1,320 | 1,200 | 110 | 1,200 | 1,200 | 100 |
| E-Mini Nasdaq 100 | CME | ENQ | EN | 17:00 - 16:15 | 2,420 | 2,200 | 250 | 2,200 | 2,200 | 200 |
| E-mini Russell 1K | ICE | RFE | IRO | 19:00- 17:00 | 2,805 | 2,550 | 110 | 2,550 | 2,550 | 100 |
| E-mini Russell 2K | ICE | TFE | IER | 19:00-17:00 | 5,280 | 4,500 | 55 | 4,800 | 4,800 | 50 |
| E-Mini S&P | CME | EP | ES | 17:00 - 16:15 | 3,850 | 3,500 | 250 | 3,500 | 3,500 | 200 |
| Eurodollar | GLOBEX | EDA | GED | 17:00 - 16:00 | 745 | 550 | 405 | 550 | 550 | 300 |
| Nasdaq 100 | GLOBEX | GND | GNQ | 15:45 - 8:15 | 12,100 | 11,000 | 1,250 | 11,000 | 11,000 | 1,000 |
| Nasdaq 100 | CME | ND | NQ | 8:30 - 15:15 | 12,100 | 11,000 | 1,250 | 11,000 | 11,000 | 1,000 |
| Nikkei 225 | GLOBEX | NKD | GNK | 15:30-15:15, Sunday 17:00-15:00 | 2,475 | 2,250 | 270 | 2,250 | 2,250 | 200 |
| Nikkei 225 | CME | NK | NK | 8:00 - 15:15 | 2,475 | 2,250 | 270 | 2,250 | 2,250 | 200 |
| Russell 1K | ICE | REE | IRN | 19:00-16:00 | 18,000 | 18,000 | 250 | 18,000 | 18,000 | 250 |
| Russell 2k | ICE | TOE | ITO | 19:00-17:00 | 21,000 | 21,000 | 250 | 21,000 | 21,000 | 250 |
| S&P 500 | GLOBEX | SPA | GSP | 15:45 - 8:15 | 19,250 | 17,500 | 1,250 | 17,500 | 17,500 | 1,000 |
| S&P 500 | CME | SP | SP | 8:30 - 15:15 | 19,250 | 17,500 | 1,250 | 17,500 | 17,500 | 1,000 |
| US T-Bonds, 30-yr | GLOBEX | USA | ZB | 17:00 - 16:00 | 3,375 | 2,500 | 405 | 2,500 | 2,500 | 300 |
| US T-Notes, 10-yr | GLOBEX | TYA | ZN | 17:00 - 16:00 | 1,485 | 1,100 | 205 | 1,100 | 1,100 | 150 |
| US T-Notes, 2-yr | GLOBEX | TUA | ZT | 17:00 - 16:00 | 305 | 225 | 101 | 225 | 225 | 75 |
| US T-Notes, 5-yr | GLOBEX | FVA | ZF | 17:00 - 16:00 | 745 | 550 | 135 | 550 | 550 | 100 |
| LIFFE | ||||||||||
| 3 Month Eurodollar | LIFFE | LFED | 7:00 - 21:00 | 1,750 | 1,750 | 0 | 0 | 0 | 0 | |
| 3 Month EuroYen (TIBOR) | LIFFE | QY | 7:00 - 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cocoa | LIFFE | QC | 9:30 - 16:50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Euribor, 3 Month | LIFFE | QEA | 1:00 - 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Euribor, 3 Month Pit | LIFFE | QE | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Euroswiss, 3 Month | LIFFE | QNA | 7:30 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Five Year Euro Swapnote | LIFFE | QBA | 7:00 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FTSE 100 Index | LIFFE | QFA | 8:00 - 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FTSE 100 Index Options (Euro) | LIFFE | QXE | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FTSE 250 Index | LIFFE | QT | 8:00 -17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FTSE Eurotop 100 Index | LIFFE | QZ | 8:00 - 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilt Long | LIFFE | QGA | 8:00 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japenese 10 Year Govt. Bond | LIFFE | QJ | 7:00 - 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MSCI Euro Index | LIFFE | MCU | 8:00 - 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MSCI Pan-Euro Index | LIFFE | MCP | 8:00 - 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raw Sugar | LIFFE | RSU | 9:45 - 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robusta Coffee | LIFFE | QA | 8:00 - 17:30 | 1,400 | 1,400 | 0 | 0 | 1,400 | 1,400 | |
| Robusta Coffee (NO.409) | LIFFE | LRC | 8:00 - 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Short Sterling, 3 Month | LIFFE | QSA | 7:30 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Short Sterling, 3 Month Pit | LIFFE | QS | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ten Year Euro Swapnote | LIFFE | QLA | 7:00 - 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Two Year Euro Swapnote | LIFFE | TWS | 7:00 - 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wheat | LIFFE | VW | 0 | 0 | 0 | 0 | 0 | 0 | ||
| White Sugar | LIFFE | QW | 9:45 - 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIVESTOCK | ||||||||||
| Feeder Cattle | CME | GF | GFC | See Comment | 2,430 | 1,800 | 945 | 1,800 | 1,800 | 700 |
| Feeder Cattle (PIT) | CME | FC | FC | 9:05 - 13:00 | 2,430 | 1,800 | 945 | 1,800 | 1,800 | 700 |
| Lean Hogs | CME | HE | GLH | See Comment | 1,420 | 1,050 | 1,350 | 1,050 | 1,050 | 1,000 |
| Lean Hogs (PIT) | CME | LH | LH | 9:05 - 13:00 | 1,420 | 1,050 | 1,350 | 1,050 | 1,050 | 1,000 |
| Live Cattle | CME | GLE | GLC | See Comment | 1,350 | 1,000 | 645 | 1,000 | 1,000 | 475 |
| Live Cattle (PIT) | CME | LC | LC | 9:05 - 13:00 | 1,350 | 1,000 | 645 | 1,000 | 1,000 | 475 |
| MATIF | ||||||||||
| CAC-40 Index | MATIF | PIL | 2:00 - 15:00 | 3,546 | 3,546 | 0 | 0 | 0 | 0 | |
| Maize--Euronext | MATIF | PZ | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Milling Wheat--Euronext | MATIF | PV | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rapeseed--Euronext | MATIF | PM | 0 | 0 | 0 | 0 | 0 | 0 | ||
| METALS | ||||||||||
| 100 OZ Gold | NYSLIF | ZO | ZG | 18:16 - 16:00 | 9,195 | 6,400 | 218 | 6,400 | 5,400 | 200 |
| 5000 oz Silver | NYSLIF | ZI | ZI | 18:16 - 16:00 | 11,700 | 11,250 | 330 | 11,250 | 9,500 | 300 |
| Comex Gold | NYMEX | GCE | EGC | 17:00 - 16:15 | 7,040 | 6,400 | 270 | 6,400 | 6,400 | 200 |
| Comex Silver | NYMEX | SIE | ESI | 17:00 - 16:15 | 12,375 | 11,250 | 675 | 11,250 | 11,250 | 500 |
| Copper | NYMEX | CPE | EHG | 17:00 - 16:15 | 4,070 | 3,700 | 305 | 3,700 | 3,700 | 275 |
| Micro Gold | GLOBEX | MGC | MGC | 17:00-16:15 CST | 704 | 640 | 30 | 640 | 640 | 20 |
| Mini Gold | NYSLIF | YG | YG | 18:16 - 16:00 | 3,065 | 2,133 | 75 | 2,133 | 1,800 | 65 |
| Mini Silver | NYSLIF | YI | YI | 18:16 - 16:00 | 2,340 | 2,250 | 66 | 2,250 | 1,900 | 60 |
| Palladium | NYMEX | PAE | EPA | 17:00 - 16:15 | 4,400 | 4,000 | 500 | 4,000 | 4,000 | 500 |
| Platinum | NYMEX | PLE | EPL | 17:00 - 16:15 | 3,080 | 2,800 | 880 | 2,800 | 2,800 | 800 |
| WOOD | ||||||||||
| Lumber | GLOBEX | LBS | GLU | See Comment | 2,175 | 1,450 | 1,275 | 1,450 | 1,450 | 850 |
| Lumber | CME | LB | LB | 9:00 - 13:05 | 2,175 | 1,450 | 1,125 | 1,450 | 1,450 | 750 |
Month Symbols: F=January, G=February, H=March, J=April, K=May, M=June, N=July, Q=August, U=September, V=October, X=November, Z=December
Contract specifications are subject to change without notice. All information is from sources believed to be reliable, but it is not guaranteed as to accuracy, nor is it purported to be complete. Any information contained herein is subject to change without notice. Efutures cannot be responsible for any damages, alleged or otherwise, that may result from any use made by any person upon any information in this publication. Investors are reminded of inherent risks associated with trading futures and options on futures contracts, much like any leveraged instrument.
